Usage Statistics for supplitech.ca

Summary Period: June 2026
Generated 01-Jul-2026 16:18 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 5453
Total Files 611
Total Pages 1440
Total Visits 418
Total KBytes 5144
Total Unique Sites 405
Total Unique URLs 12
Total Unique Referrers 49
Total Unique User Agents 1375
. Avg Max
Hits per Hour 7 433
Hits per Day 181 999
Files per Day 20 104
Pages per Day 48 178
Sites per Day 13 41
Visits per Day 13 56
KBytes per Day 171 827
Hits by Response Code
Code 200 - OK 11.20% 611
Code 302 - Found 0.04% 2
Code 400 - Bad Request 0.13% 7
Code 401 - Unauthorized 0.28% 15
Code 403 - Forbidden 6.24% 340
Code 404 - Not Found 82.12% 4478

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 17 0.31% 9 1.47% 13 0.90% 6 1.44% 9 2.22% 14 0.27%
2 23 0.42% 10 1.64% 11 0.76% 9 2.15% 13 3.21% 19 0.38%
3 26 0.48% 9 1.47% 9 0.62% 7 1.67% 8 1.98% 23 0.44%
4 22 0.40% 15 2.45% 10 0.69% 4 0.96% 8 1.98% 31 0.60%
5 105 1.93% 16 2.62% 24 1.67% 13 3.11% 12 2.96% 93 1.80%
6 86 1.58% 13 2.13% 33 2.29% 10 2.39% 13 3.21% 72 1.40%
7 17 0.31% 2 0.33% 1 0.07% 1 0.24% 6 1.48% 18 0.36%
8 32 0.59% 14 2.29% 26 1.81% 14 3.35% 12 2.96% 28 0.55%
9 570 10.45% 7 1.15% 65 4.51% 10 2.39% 12 2.96% 444 8.63%
10 35 0.64% 22 3.60% 13 0.90% 9 2.15% 12 2.96% 34 0.66%
11 33 0.61% 8 1.31% 10 0.69% 7 1.67% 11 2.72% 39 0.76%
12 30 0.55% 21 3.44% 18 1.25% 11 2.63% 15 3.70% 71 1.38%
13 999 18.32% 16 2.62% 178 12.36% 14 3.35% 12 2.96% 827 16.08%
14 624 11.44% 104 17.02% 158 10.97% 56 13.40% 41 10.12% 519 10.09%
15 639 11.72% 15 2.45% 71 4.93% 25 5.98% 21 5.19% 498 9.67%
16 325 5.96% 20 3.27% 91 6.32% 21 5.02% 24 5.93% 313 6.09%
17 75 1.38% 26 4.26% 34 2.36% 18 4.31% 23 5.68% 73 1.41%
18 253 4.64% 12 1.96% 96 6.67% 9 2.15% 10 2.47% 257 4.99%
19 311 5.70% 30 4.91% 100 6.94% 20 4.78% 23 5.68% 276 5.37%
20 81 1.49% 35 5.73% 32 2.22% 19 4.55% 25 6.17% 92 1.79%
21 52 0.95% 16 2.62% 32 2.22% 15 3.59% 15 3.70% 49 0.95%
22 338 6.20% 57 9.33% 143 9.93% 25 5.98% 23 5.68% 326 6.34%
23 18 0.33% 10 1.64% 10 0.69% 8 1.91% 14 3.46% 16 0.31%
24 39 0.72% 17 2.78% 19 1.32% 11 2.63% 18 4.44% 30 0.59%
25 34 0.62% 16 2.62% 16 1.11% 10 2.39% 24 5.93% 38 0.73%
26 22 0.40% 7 1.15% 9 0.62% 8 1.91% 20 4.94% 23 0.45%
27 58 1.06% 18 2.95% 36 2.50% 20 4.78% 21 5.19% 53 1.04%
28 22 0.40% 12 1.96% 7 0.49% 6 1.44% 15 3.70% 35 0.68%
29 205 3.76% 16 2.62% 57 3.96% 11 2.63% 14 3.46% 555 10.78%
30 362 6.64% 38 6.22% 118 8.19% 21 5.02% 17 4.20% 277 5.39%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 180 3.30% 1 55 9.00% 2 83 5.76% 5 160 3.12%
1 3 104 1.91% 1 36 5.89% 1 40 2.78% 4 105 2.04%
2 1 50 0.92% 0 29 4.75% 1 32 2.22% 2 46 0.90%
3 42 1278 23.44% 2 69 11.29% 14 433 30.07% 39 1182 22.99%
4 1 33 0.61% 0 23 3.76% 0 18 1.25% 1 32 0.62%
5 16 509 9.33% 1 32 5.24% 4 126 8.75% 28 845 16.44%
6 0 24 0.44% 0 16 2.62% 0 14 0.97% 1 34 0.67%
7 18 545 9.99% 0 29 4.75% 3 96 6.67% 14 431 8.38%
8 1 48 0.88% 0 28 4.58% 0 26 1.81% 1 42 0.82%
9 2 75 1.38% 0 20 3.27% 1 44 3.06% 2 70 1.36%
10 1 43 0.79% 0 18 2.95% 0 25 1.74% 2 46 0.90%
11 2 75 1.38% 1 46 7.53% 0 28 1.94% 3 76 1.48%
12 1 33 0.61% 0 9 1.47% 0 13 0.90% 2 66 1.29%
13 0 20 0.37% 0 4 0.65% 0 6 0.42% 1 19 0.37%
14 3 98 1.80% 0 9 1.47% 0 20 1.39% 3 90 1.74%
15 2 76 1.39% 0 7 1.15% 0 9 0.62% 2 62 1.20%
16 4 149 2.73% 0 18 2.95% 1 31 2.15% 4 131 2.55%
17 35 1068 19.59% 1 54 8.84% 7 215 14.93% 28 851 16.55%
18 15 454 8.33% 0 23 3.76% 2 76 5.28% 12 371 7.22%
19 1 41 0.75% 0 23 3.76% 0 12 0.83% 1 36 0.69%
20 0 14 0.26% 0 4 0.65% 0 5 0.35% 1 22 0.43%
21 5 161 2.95% 0 25 4.09% 1 52 3.61% 5 137 2.66%
22 11 348 6.38% 0 23 3.76% 0 20 1.39% 9 268 5.20%
23 0 27 0.50% 0 11 1.80% 0 16 1.11% 1 20 0.39%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 443 8.12% 627 12.18% /
2 41 0.75% 104 2.01% /_autoindex/assets/js/tablesort.js
3 40 0.73% 14 0.27% /_autoindex/assets/js/tablesort.number.js
4 25 0.46% 131 2.55% /llms.txt
5 16 0.29% 18 0.36% /_autoindex/assets/css/autoindex.css
6 12 0.22% 5 0.10% /_autoindex/assets/icons/file-text.svg
7 12 0.22% 4 0.09% /_autoindex/assets/icons/file.svg
8 12 0.22% 4 0.08% /_autoindex/assets/icons/folder-fill.svg
9 5 0.09% 169 3.29% /cpanel
10 2 0.04% 11 0.22% /cgi-sys/suspendedpage.cgi
11 2 0.04% 78 1.51% /phpinfo.php
12 1 0.02% 13 0.26% /webmail/phpinfo.php

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 443 8.12% 627 12.18% /
2 5 0.09% 169 3.29% /cpanel
3 25 0.46% 131 2.55% /llms.txt
4 41 0.75% 104 2.01% /_autoindex/assets/js/tablesort.js
5 2 0.04% 78 1.51% /phpinfo.php
6 16 0.29% 18 0.36% /_autoindex/assets/css/autoindex.css
7 40 0.73% 14 0.27% /_autoindex/assets/js/tablesort.number.js
8 1 0.02% 13 0.26% /webmail/phpinfo.php
9 2 0.04% 11 0.22% /cgi-sys/suspendedpage.cgi
10 12 0.22% 5 0.10% /_autoindex/assets/icons/file-text.svg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 443 8.12% 274 99.28% /
2 2 0.04% 2 0.72% /cgi-sys/suspendedpage.cgi

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 443 8.12% 253 98.83% /
2 2 0.04% 2 0.78% /cgi-sys/suspendedpage.cgi
3 5 0.09% 1 0.39% /cpanel

Top 30 of 405 Total Sites
# Hits Files KBytes Visits Hostname
1 675 12.38% 22 3.60% 615 11.95% 11 2.63% 195.178.110.104
2 427 7.83% 0 0.00% 332 6.45% 10 2.39% 165.12.252.35.bc.googleusercontent.com
3 383 7.02% 0 0.00% 298 5.79% 3 0.72% 145.194.246.35.bc.googleusercontent.com
4 383 7.02% 0 0.00% 298 5.79% 4 0.96% 171.225.175.34.bc.googleusercontent.com
5 324 5.94% 15 2.45% 245 4.76% 12 2.87% 195.178.110.132
6 297 5.45% 13 2.13% 280 5.45% 10 2.39% 93.123.109.167
7 278 5.10% 17 2.78% 257 4.99% 14 3.35% 166.183.153.103.in-addr.arpa.snthostings.com
8 262 4.80% 6 0.98% 217 4.21% 1 0.24% ec2-34-220-173-184.us-west-2.compute.amazonaws.com
9 224 4.11% 9 1.47% 210 4.08% 13 3.11% 195.178.110.102
10 153 2.81% 0 0.00% 119 2.31% 1 0.24% 60.135.231.35.bc.googleusercontent.com
11 151 2.77% 0 0.00% 117 2.28% 1 0.24% 130.84.53.34.bc.googleusercontent.com
12 150 2.75% 0 0.00% 117 2.27% 1 0.24% 117.40.6.34.bc.googleusercontent.com
13 101 1.85% 1 0.16% 78 1.52% 4 0.96% vps3450120.trouble-free.net
14 89 1.63% 8 1.31% 80 1.55% 6 1.44% nsprotection.com
15 86 1.58% 5 0.82% 472 9.18% 3 0.72% 185.93.89.167
16 81 1.49% 1 0.16% 64 1.25% 1 0.24% 195.178.110.31
17 79 1.45% 28 4.58% 65 1.26% 3 0.72% 74.7.227.3
18 77 1.41% 3 0.49% 61 1.19% 1 0.24% 85.121.127.160
19 40 0.73% 9 1.47% 41 0.79% 2 0.48% 62.176.144.34.bc.googleusercontent.com
20 38 0.70% 6 0.98% 32 0.62% 3 0.72% 45.148.10.174
21 34 0.62% 2 0.33% 29 0.56% 1 0.24% 213.209.159.223
22 30 0.55% 0 0.00% 23 0.45% 0 0.00% 113.157.106.34.bc.googleusercontent.com
23 30 0.55% 0 0.00% 23 0.45% 0 0.00% 50.190.40.34.bc.googleusercontent.com
24 30 0.55% 4 0.65% 25 0.48% 8 1.91% d9b49875ee.scan.leakix.org
25 30 0.55% 4 0.65% 25 0.48% 7 1.67% dc16f0d67a.scan.leakix.org
26 30 0.55% 4 0.65% 25 0.48% 8 1.91% f894f8ec11.scan.leakix.org
27 27 0.50% 3 0.49% 22 0.43% 1 0.24% 45.148.10.231
28 27 0.50% 2 0.33% 23 0.46% 1 0.24% 45.148.10.244
29 22 0.40% 1 0.16% 17 0.33% 1 0.24% 152.42.225.238
30 20 0.37% 17 2.78% 15 0.29% 3 0.72% ns5010437.ip-15-235-12.net

Top 10 of 405 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 675 12.38% 22 3.60% 615 11.95% 11 2.63% 195.178.110.104
2 86 1.58% 5 0.82% 472 9.18% 3 0.72% 185.93.89.167
3 427 7.83% 0 0.00% 332 6.45% 10 2.39% 165.12.252.35.bc.googleusercontent.com
4 383 7.02% 0 0.00% 298 5.79% 3 0.72% 145.194.246.35.bc.googleusercontent.com
5 383 7.02% 0 0.00% 298 5.79% 4 0.96% 171.225.175.34.bc.googleusercontent.com
6 297 5.45% 13 2.13% 280 5.45% 10 2.39% 93.123.109.167
7 278 5.10% 17 2.78% 257 4.99% 14 3.35% 166.183.153.103.in-addr.arpa.snthostings.com
8 324 5.94% 15 2.45% 245 4.76% 12 2.87% 195.178.110.132
9 262 4.80% 6 0.98% 217 4.21% 1 0.24% ec2-34-220-173-184.us-west-2.compute.amazonaws.com
10 224 4.11% 9 1.47% 210 4.08% 13 3.11% 195.178.110.102

Top 49 of 49 Total Referrers
# Hits Referrer
1 3499 64.17% - (Direct Request)
2 1614 29.60% https://supplitech.ca/
3 51 0.94% https://nanoinhaler.ca
4 35 0.64% www.google.com
5 26 0.48% https://www.bing.com/search
6 25 0.46% https://twitter.com/
7 25 0.46% https://www.google.com/
8 21 0.39% https://www.facebook.com/
9 21 0.39% https://www.google.com/search
10 20 0.37% http://supplitech.ca
11 20 0.37% https://supplitech.ca
12 18 0.33% https://news.ycombinator.com/
13 16 0.29% https://www.reddit.com/
14 15 0.28% https://duckduckgo.com/
15 3 0.06% https://supplitech.ca/js/
16 3 0.06% https://www.bing.com/
17 2 0.04% https://autodiscover.supplitech.ca/
18 2 0.04% https://cpcalendars.supplitech.ca/
19 2 0.04% https://cpcontacts.supplitech.ca/
20 2 0.04% https://mail.supplitech.ca/
21 2 0.04% https://supplitech.ca/_next/static/chunks/
22 2 0.04% https://supplitech.ca/dist/
23 2 0.04% https://webdisk.supplitech.ca/
24 2 0.04% https://www.supplitech.ca/
25 1 0.02% http://autodiscover.supplitech.ca/
26 1 0.02% http://www.google.com.hk
27 1 0.02% https://supplitech.ca/_autoindex/assets/js/
28 1 0.02% https://supplitech.ca/_next/static/chunks/app/
29 1 0.02% https://supplitech.ca/static/js/
30 1 0.02% https://t.co/2marq4nuy4
31 1 0.02% https://t.co/3186wtqy8n
32 1 0.02% https://t.co/3lsbsv7lx2
33 1 0.02% https://t.co/4x3oyc8t2o
34 1 0.02% https://t.co/7by2dtu0z3
35 1 0.02% https://t.co/bcmqjq5chs
36 1 0.02% https://t.co/eojumso06t
37 1 0.02% https://t.co/fctfb4mkeq
38 1 0.02% https://t.co/hk8a1pko2y
39 1 0.02% https://t.co/i6h1yohzb3
40 1 0.02% https://t.co/iexb8b2b2w
41 1 0.02% https://t.co/ih6b631qob
42 1 0.02% https://t.co/om3344czav
43 1 0.02% https://t.co/p20eo2ub5n
44 1 0.02% https://t.co/paasmhyq4w
45 1 0.02% https://t.co/qy6kggq30r
46 1 0.02% https://t.co/seqthktvum
47 1 0.02% https://t.co/tafjoxaog8
48 1 0.02% https://t.co/v8n2m2j6a7
49 1 0.02% https://t.co/zb39uy8unh

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% 2cswfb
2 1 14.29% 4xt0n0
3 1 14.29% 6m0l0h
4 1 14.29% d181y3
5 1 14.29% k1r12w
6 1 14.29% l4dw3a
7 1 14.29% sveid5

Top 15 of 1375 Total User Agents
# Hits User Agent
1 458 8.40% Mozilla/5.0 (Linux; Android 14; Pixel 8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.135 Mobile Safari/537.36
2 291 5.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 15_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Safari/605.1.15
3 290 5.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 274 5.02% Mozilla/5.0 (X11; Linux x86_64; rv:133.0) Gecko/20100101 Firefox/133.0
5 136 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 122 2.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
7 102 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
8 90 1.65% Mozilla/5.0 (l9scan/2.0.636313e24343e2830313e25363; +https://leakix.net)
9 80 1.47% Go-http-client/1.1
10 80 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 62 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 61 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
13 60 1.10% python-requests/2.31.0
14 57 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
15 56 1.03% curl/8.4.0

Usage by Country for June 2026

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2620 48.05% 181 29.62% 2215 43.07% Commercial (com)
2 2484 45.55% 334 54.66% 2625 51.03% Unresolved/Unknown
3 186 3.41% 55 9.00% 157 3.05% Network (net)
4 90 1.65% 12 1.96% 74 1.44% Non-Profit (org)
5 25 0.46% 16 2.62% 26 0.51% Germany
6 18 0.33% 0 0.00% 14 0.27% India
7 10 0.18% 8 1.31% 12 0.23% European Union
8 4 0.07% 0 0.00% 3 0.06% Address Routing (arpa)
9 3 0.06% 0 0.00% 2 0.05% St. Helena
10 3 0.06% 3 0.49% 2 0.04% United States
11 2 0.04% 0 0.00% 2 0.03% Brazil
12 2 0.04% 0 0.00% 2 0.03% Japan
13 1 0.02% 0 0.00% 1 0.02% Chile
14 1 0.02% 1 0.16% 1 0.02% Honduras
15 1 0.02% 0 0.00% 1 0.02% Mexico
16 1 0.02% 0 0.00% 1 0.02% Poland
17 1 0.02% 1 0.16% 6 0.11% Soviet Union
18 1 0.02% 0 0.00% 1 0.02% Tanzania


Generated by Webalizer Version 2.23