Usage Statistics for supplitech.ca

Summary Period: April 2025
Generated 01-May-2025 15:51 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 1365
Total Files 373
Total Pages 267
Total Visits 151
Total KBytes 1137
Total Unique Sites 147
Total Unique URLs 16
Total Unique Referrers 5
Total Unique User Agents 52
. Avg Max
Hits per Hour 1 90
Hits per Day 47 156
Files per Day 12 60
Pages per Day 9 24
Sites per Day 5 25
Visits per Day 5 13
KBytes per Day 39 123
Hits by Response Code
Code 200 - OK 27.33% 373
Code 403 - Forbidden 0.88% 12
Code 404 - Not Found 71.79% 980

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
2 62 4.54% 19 5.09% 16 5.99% 4 2.65% 4 2.72% 57 5.02%
3 39 2.86% 39 10.46% 7 2.62% 5 3.31% 12 8.16% 34 2.98%
4 7 0.51% 6 1.61% 3 1.12% 3 1.99% 6 4.08% 9 0.83%
5 21 1.54% 3 0.80% 3 1.12% 1 0.66% 1 0.68% 18 1.58%
6 4 0.29% 1 0.27% 1 0.37% 1 0.66% 2 1.36% 3 0.26%
7 7 0.51% 6 1.61% 2 0.75% 2 1.32% 4 2.72% 6 0.56%
8 8 0.59% 7 1.88% 2 0.75% 2 1.32% 7 4.76% 9 0.76%
9 30 2.20% 15 4.02% 18 6.74% 6 3.97% 5 3.40% 29 2.52%
10 47 3.44% 9 2.41% 9 3.37% 5 3.31% 5 3.40% 40 3.48%
11 4 0.29% 2 0.54% 2 0.75% 2 1.32% 3 2.04% 3 0.26%
12 85 6.23% 60 16.09% 24 8.99% 13 8.61% 25 17.01% 65 5.72%
13 53 3.88% 4 1.07% 8 3.00% 5 3.31% 4 2.72% 43 3.76%
14 49 3.59% 3 0.80% 6 2.25% 3 1.99% 2 1.36% 40 3.50%
15 156 11.43% 6 1.61% 18 6.74% 7 4.64% 5 3.40% 123 10.84%
16 128 9.38% 56 15.01% 19 7.12% 12 7.95% 18 12.24% 111 9.72%
17 68 4.98% 6 1.61% 10 3.75% 6 3.97% 4 2.72% 55 4.83%
18 51 3.74% 5 1.34% 8 3.00% 5 3.31% 4 2.72% 41 3.61%
19 73 5.35% 23 6.17% 15 5.62% 11 7.28% 11 7.48% 62 5.43%
20 70 5.13% 21 5.63% 8 3.00% 5 3.31% 13 8.84% 60 5.28%
21 51 3.74% 5 1.34% 8 3.00% 5 3.31% 4 2.72% 41 3.61%
22 70 5.13% 6 1.61% 9 3.37% 4 2.65% 3 2.04% 58 5.08%
23 35 2.56% 19 5.09% 6 2.25% 5 3.31% 8 5.44% 29 2.52%
24 28 2.05% 9 2.41% 6 2.25% 4 2.65% 6 4.08% 25 2.20%
25 6 0.44% 3 0.80% 6 2.25% 5 3.31% 5 3.40% 4 0.38%
26 27 1.98% 7 1.88% 6 2.25% 5 3.31% 7 4.76% 23 2.01%
27 20 1.47% 5 1.34% 17 6.37% 8 5.30% 4 2.72% 17 1.50%
28 19 1.39% 16 4.29% 8 3.00% 6 3.97% 7 4.76% 16 1.42%
29 48 3.52% 6 1.61% 9 3.37% 6 3.97% 7 4.76% 39 3.46%
30 99 7.25% 6 1.61% 13 4.87% 5 3.31% 8 5.44% 78 6.89%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 107 7.84% 0 2 0.54% 0 11 4.12% 3 84 7.35%
1 2 79 5.79% 0 10 2.68% 0 14 5.24% 2 64 5.66%
2 1 44 3.22% 0 15 4.02% 0 14 5.24% 1 40 3.53%
3 0 12 0.88% 0 9 2.41% 0 5 1.87% 0 10 0.88%
4 2 77 5.64% 0 11 2.95% 0 12 4.49% 2 66 5.83%
5 0 21 1.54% 0 3 0.80% 0 5 1.87% 1 17 1.47%
6 1 43 3.15% 0 13 3.49% 0 20 7.49% 1 34 3.02%
7 0 2 0.15% 0 0 0.00% 0 0 0.00% 0 2 0.14%
8 0 28 2.05% 0 5 1.34% 0 7 2.62% 1 23 2.04%
9 4 140 10.26% 1 49 13.14% 0 19 7.12% 4 121 10.67%
10 0 27 1.98% 0 27 7.24% 0 6 2.25% 1 25 2.18%
11 0 10 0.73% 0 8 2.14% 0 5 1.87% 0 9 0.75%
12 0 21 1.54% 0 4 1.07% 0 4 1.50% 1 18 1.60%
13 3 115 8.42% 0 11 2.95% 0 16 5.99% 3 92 8.07%
14 3 110 8.06% 2 73 19.57% 0 17 6.37% 3 100 8.78%
15 3 92 6.74% 0 25 6.70% 0 16 5.99% 3 75 6.56%
16 2 63 4.62% 0 9 2.41% 0 10 3.75% 2 53 4.63%
17 0 21 1.54% 0 5 1.34% 0 4 1.50% 1 18 1.56%
18 2 79 5.79% 0 26 6.97% 0 12 4.49% 2 68 6.02%
19 1 48 3.52% 0 8 2.14% 0 14 5.24% 1 39 3.42%
20 1 53 3.88% 0 16 4.29% 0 14 5.24% 2 47 4.17%
21 3 94 6.89% 0 19 5.09% 0 18 6.74% 3 78 6.87%
22 2 70 5.13% 0 20 5.36% 0 20 7.49% 2 47 4.14%
23 0 9 0.66% 0 5 1.34% 0 4 1.50% 0 7 0.65%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 177 12.97% 177 15.53% /
2 58 4.25% 20 1.78% /_autoindex/assets/js/tablesort.number.js
3 52 3.81% 115 10.13% /_autoindex/assets/js/tablesort.js
4 44 3.22% 17 1.53% /_autoindex/assets/icons/folder-fill.svg
5 28 2.05% 35 3.09% /_autoindex/assets/css/autoindex.css
6 4 0.29% 0 0.03% /.well-known/acme-challenge/gJC0ZsjS3eTJkddsQ8Lx2gczIygzhHiezQupxxf9Hbw
7 1 0.07% 1 0.07% /.well-known/
8 1 0.07% 0 0.01% /.well-known/acme-challenge/-T5UQ8R_NYY5Y7D955C4G1T3R-2JOE5O
9 1 0.07% 0 0.01% /.well-known/acme-challenge/5IQASBMKE58HU5K74JTMQSZLH0VSH25S
10 1 0.07% 0 0.01% /.well-known/acme-challenge/6UEAB-BZWX6_GZOYJ0AR01LJCACTFTE3
11 1 0.07% 0 0.01% /.well-known/acme-challenge/AH-LERVU19PN9OZ9_O3YBN-R6LYT514M
12 1 0.07% 0 0.01% /.well-known/acme-challenge/BEM9QHGGZ3B4AO3ZKIAF9LWLH740F-88
13 1 0.07% 0 0.01% /.well-known/acme-challenge/D-KUII4LCZG7BC2RZXQPOCI-QZ4GW_NF
14 1 0.07% 0 0.01% /.well-known/acme-challenge/RURB66KPXG_PXZ91B3XVNV8K085I4V_Z
15 1 0.07% 0 0.01% /.well-known/acme-challenge/V051CSDCE8BFFZIJ3AVR860VREYP8X1S
16 1 0.07% 0 0.01% /.well-known/acme-challenge/V21FD5BGZQR-GFLFUZAZYY77I6A_ZGWM

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 177 12.97% 177 15.53% /
2 52 3.81% 115 10.13% /_autoindex/assets/js/tablesort.js
3 28 2.05% 35 3.09% /_autoindex/assets/css/autoindex.css
4 58 4.25% 20 1.78% /_autoindex/assets/js/tablesort.number.js
5 44 3.22% 17 1.53% /_autoindex/assets/icons/folder-fill.svg
6 1 0.07% 1 0.07% /.well-known/
7 4 0.29% 0 0.03% /.well-known/acme-challenge/gJC0ZsjS3eTJkddsQ8Lx2gczIygzhHiezQupxxf9Hbw
8 1 0.07% 0 0.01% /.well-known/acme-challenge/-T5UQ8R_NYY5Y7D955C4G1T3R-2JOE5O
9 1 0.07% 0 0.01% /.well-known/acme-challenge/5IQASBMKE58HU5K74JTMQSZLH0VSH25S
10 1 0.07% 0 0.01% /.well-known/acme-challenge/6UEAB-BZWX6_GZOYJ0AR01LJCACTFTE3

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 177 12.97% 136 99.27% /
2 1 0.07% 1 0.73% /.well-known/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 177 12.97% 98 100.00% /

Top 30 of 147 Total Sites
# Hits Files KBytes Visits Hostname
1 208 15.24% 13 3.49% 169 14.85% 13 8.61% 45.86.208.113
2 160 11.72% 10 2.68% 130 11.42% 10 6.62% 93.152.220.246
3 96 7.03% 6 1.61% 78 6.85% 6 3.97% unn-212-102-44-112.cdn77.com
4 88 6.45% 0 0.00% 68 6.02% 1 0.66% 52.226.64.199
5 69 5.05% 0 0.00% 54 4.72% 1 0.66% 13.74.180.175
6 48 3.52% 3 0.80% 39 3.43% 3 1.99% 45.86.211.17
7 22 1.61% 22 5.90% 29 2.51% 3 1.99% 129.176.72.34.bc.googleusercontent.com
8 21 1.54% 21 5.63% 17 1.50% 3 1.99% 115.69.197.104.bc.googleusercontent.com
9 21 1.54% 3 0.80% 18 1.58% 1 0.66% 139.180.190.104.vultrusercontent.com
10 21 1.54% 3 0.80% 18 1.58% 1 0.66% 146.190.77.47
11 21 1.54% 3 0.80% 18 1.58% 1 0.66% 146.70.194.252
12 21 1.54% 3 0.80% 18 1.58% 1 0.66% 178.238.10.225
13 21 1.54% 3 0.80% 18 1.58% 1 0.66% 82.102.18.118
14 21 1.54% 3 0.80% 18 1.58% 1 0.66% 82.102.18.180
15 21 1.54% 3 0.80% 18 1.58% 1 0.66% 91.239.130.201
16 21 1.54% 3 0.80% 17 1.52% 3 1.99% be0f5ba2c6.scan.leakix.org
17 21 1.54% 3 0.80% 18 1.58% 1 0.66% ec2-18-232-55-234.compute-1.amazonaws.com
18 21 1.54% 3 0.80% 18 1.58% 1 0.66% unn-154-47-24-82.datapacket.com
19 21 1.54% 3 0.80% 18 1.58% 1 0.66% unn-156-146-33-76.cdn77.com
20 20 1.47% 20 5.36% 19 1.64% 3 1.99% 104.170.123.34.bc.googleusercontent.com
21 20 1.47% 20 5.36% 17 1.52% 4 2.65% 229.147.122.34.bc.googleusercontent.com
22 16 1.17% 1 0.27% 13 1.14% 1 0.66% 45.86.208.9
23 16 1.17% 1 0.27% 13 1.14% 1 0.66% 45.86.211.65
24 16 1.17% 1 0.27% 13 1.14% 1 0.66% 93.152.220.161
25 15 1.10% 8 2.14% 16 1.42% 1 0.66% crawl-144-217-135-175.dataproviderbot.com
26 15 1.10% 8 2.14% 16 1.42% 1 0.66% crawl-149-56-150-125.dataproviderbot.com
27 12 0.88% 1 0.27% 9 0.81% 5 3.31% ec2-52-47-190-143.eu-west-3.compute.amazonaws.com
28 10 0.73% 10 2.68% 12 1.07% 1 0.66% 205.169.39.246
29 10 0.73% 10 2.68% 10 0.87% 2 1.32% 205.169.39.27
30 10 0.73% 0 0.00% 8 0.68% 1 0.66% 52.170.16.141

Top 10 of 147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 208 15.24% 13 3.49% 169 14.85% 13 8.61% 45.86.208.113
2 160 11.72% 10 2.68% 130 11.42% 10 6.62% 93.152.220.246
3 96 7.03% 6 1.61% 78 6.85% 6 3.97% unn-212-102-44-112.cdn77.com
4 88 6.45% 0 0.00% 68 6.02% 1 0.66% 52.226.64.199
5 69 5.05% 0 0.00% 54 4.72% 1 0.66% 13.74.180.175
6 48 3.52% 3 0.80% 39 3.43% 3 1.99% 45.86.211.17
7 22 1.61% 22 5.90% 29 2.51% 3 1.99% 129.176.72.34.bc.googleusercontent.com
8 20 1.47% 20 5.36% 19 1.64% 3 1.99% 104.170.123.34.bc.googleusercontent.com
9 21 1.54% 3 0.80% 18 1.58% 1 0.66% 139.180.190.104.vultrusercontent.com
10 21 1.54% 3 0.80% 18 1.58% 1 0.66% 146.190.77.47

Top 5 of 5 Total Referrers
# Hits Referrer
1 1213 88.86% - (Direct Request)
2 123 9.01% http://supplitech.ca/
3 14 1.03% www.google.com
4 8 0.59% http://www.supplitech.ca/
5 7 0.51% binance.com

Top 15 of 52 Total User Agents
# Hits User Agent
1 560 41.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 195 14.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 83 6.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
4 44 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
5 38 2.78% Mozilla/5.0 (compatible; Dataprovider.com)
6 33 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
7 32 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 24 1.76% Go-http-client/1.1
9 21 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 16 1.17% Mozilla/5.0 (compatible)
11 12 0.88% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 9 0.66% Cpanel-HTTP-Client/1.0
13 9 0.66% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 9 0.66% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 8 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for April 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 952 69.74% 186 49.87% 788 69.28% Unresolved/Unknown
2 364 26.67% 165 44.24% 318 27.99% Commercial (com)
3 31 2.27% 13 3.49% 18 1.58% Non-Profit (org)
4 9 0.66% 4 1.07% 7 0.58% Network (net)
5 4 0.29% 2 0.54% 3 0.26% European Union
6 3 0.22% 2 0.54% 2 0.19% Germany
7 2 0.15% 1 0.27% 1 0.13% Netherlands


Generated by Webalizer Version 2.23